Spend
$26,542.872.9M impressionsFELFEL US
Loading paid social performance.
Preparing the latest available Meta and LinkedIn report view.
FELFEL US
Preparing the latest available Meta and LinkedIn report view.
FELFEL US
Private monthly reporting
Spend
$26,542.872.9M impressionsLink clicks
24.1K$1.10 CPCCTR
0.84%recalculated from link clicksCPM
$9.22per 1,000 impressionsLead results
Meta 109 · LinkedIn 3platform-attributed; not combinedReach
513.1KMeta only; LinkedIn export does not include reachCombined reach shows Meta only because the LinkedIn export does not provide period reach. No stale LinkedIn reach estimate is used.
Platform comparison
Daily trend
Daily trend
Performance ranking
Scores are compared only within the same platform and result type, with low-data results discounted.
Explorer
| Name | Platform | Status | Link clicks | |||||
|---|---|---|---|---|---|---|---|---|
| LI_FurthurAwareness_Overall_Reach_2026-07Attributed website conversions | Paused | 100100% confidence | $3,961.53 | 7Attributed website conversions | $565.93 | 0.04% | 661 | |
| META_FurthurAwareness_Overall_Traffic_2026-07Landing page views | Active | 100100% confidence | $3,637.71 | 11,898Landing page views | $0.31 | 3.03% | 14,167 | |
| Boosting CampaignLeads | Paused | 99100% confidence | $1,081.11 | 36Leads | $30.03 | 3.39% | 938 | |
| T2 Traffic 4.26Landing page clicks | Paused | 93100% confidence | $2,428.20 | 3,073Landing page clicks | $0.79 | 3.32% | 3,073 | |
| NY Traffic - 4.26Landing page clicks | Paused | 84100% confidence | $2,505.75 | 2,483Landing page clicks | $1.01 | 4.98% | 2,483 | |
| p-felfel-us-linkedin-conversationLeads | Paused | 80100% confidence | $3,155.89 | 3Leads | $1,051.96 | 0.00% | 32 | |
| Retargeting - On Site LeadsLeads | Active | 60100% confidence | $5,516.81 | 37Leads | $149.10 | 2.72% | 1,512 | |
| Retargeting - In Platform LeadsLeads | Paused | 44100% confidence | $909.50 | 13Leads | $69.96 | 2.17% | 186 | |
| NY On Site Leads - MayLeads | Paused | 37100% confidence | $2,420.57 | 18Leads | $134.48 | 1.72% | 879 | |
| Retarget_Conversions_2026.01Leads | Active | 20100% confidence | $925.80 | 5Leads | $185.16 | 1.32% | 218 | |
| NY On Site LeadsLeads | Paused | 015% confidence | $0.00 | 0Leads | — | 0.00% | 0 | |
| T2 - On Site Leads - MayLeads | Paused | 015% confidence | $0.00 | 0Leads | — | 0.00% | 0 | |
| T2 - On Site Leads - May 2.0Leads | Paused | 015% confidence | $0.00 | 0Leads | — | 0.00% | 0 |
Meta · Ad heatmap
| Ad | Spend | Results | Cost/result | CTR | Link clicks |
|---|---|---|---|---|---|
| 5 Star Brochure - Retargeting - TrafficRetargeting - On Site Leads | $5,146.03 | 36 | $142.95 | 2.79% | 1,421 |
| 13s_Sizzle_TheNewOfficePerk_VideoMETA_FurthurAwareness_Overall_Traffic_2026-07 | $2,564.62 | 8,138 | $0.32 | 5.29% | 9,071 |
| Your Pantry - BoostBoosting Campaign | $1,080.49 | 36 | $30.01 | 3.39% | 938 |
| How to Ramen - NY - On Site Leads - Algo + BroadNY On Site Leads - May | $921.95 | 14 | $65.85 | 1.97% | 338 |
| 5star-client - catalogueRetarget_Conversions_2026.01 | $849.50 | 5 | $169.90 | 1.29% | 192 |
| How to Ramen - NY - On Site Leads - LAL + Sales ListNY On Site Leads - May | $795.07 | 3 | $265.02 | 1.35% | 190 |
| Doug HR - Retargeting - Lead Gen Form - Team LunchRetargeting - In Platform Leads | $329.48 | 2 | $164.74 | 1.93% | 71 |
| Does Lunch Suck - Brochure - Med - On Site LeadsNY On Site Leads - May | $263.66 | 0 | — | 3.05% | 228 |
| Menu Infographic - Retargeting - In Platform LeadsRetargeting - In Platform Leads | $233.99 | 6 | $39.00 | 1.77% | 68 |
| TheOfficeFoodPartnerYoullLove_Image - Executive AssistantMETA_FurthurAwareness_Overall_Traffic_2026-07 | $231.96 | 848 | $0.27 | 1.58% | 1,198 |
| Daniela - Retargeting - On Site LeadsRetargeting - On Site Leads | $205.02 | 0 | — | 1.34% | 26 |
| RaiseYourENPSScore_ImageMETA_FurthurAwareness_Overall_Traffic_2026-07 | $196.42 | 664 | $0.30 | 1.50% | 925 |
| 5 star - Retargeting - Lead Gen Form - BrochureRetargeting - In Platform Leads | $193.71 | 3 | $64.57 | 3.85% | 29 |
| DisplayStyle_ChefMadeMealsForEveryShift_ImageMETA_FurthurAwareness_Overall_Traffic_2026-07 | $166.31 | 631 | $0.26 | 1.45% | 971 |
| Doesn't Suck - Retargeting - Lead Gen Form - Brochure - CopyRetargeting - In Platform Leads | $124.65 | 1 | $124.65 | 2.70% | 15 |
| Menu Infographic - Retargeting - On Site LeadsRetargeting - On Site Leads | $110.29 | 1 | $110.29 | 2.47% | 54 |
| Steak Burrito How To - Med - On Site LeadsNY On Site Leads - May | $106.32 | 0 | — | 1.27% | 38 |
| 17s_Sizzle_CafeteriaClosesFELFELDoesnt_VideoMETA_FurthurAwareness_Overall_Traffic_2026-07 | $102.80 | 353 | $0.29 | 1.86% | 428 |
| Street interview Millie - On Site Leads - Med CompaniesNY On Site Leads - May | $101.77 | 0 | — | 0.89% | 28 |
| 8s_Sizzle_NYCBestRestaurantsOnSite_VideoMETA_FurthurAwareness_Overall_Traffic_2026-07 | $77.12 | 119 | $0.65 | 3.06% | 140 |
| daniela - CopyRetarget_Conversions_2026.01 | $72.57 | 0 | — | 1.66% | 26 |
| Swivel - Med - On Site LeadsNY On Site Leads - May | $56.28 | 0 | — | 0.77% | 13 |
| Comparison_ImageMETA_FurthurAwareness_Overall_Traffic_2026-07 | $53.04 | 198 | $0.27 | 2.54% | 218 |
| 12s_VFX_DayShiftNightShift_VideoMETA_FurthurAwareness_Overall_Traffic_2026-07 | $50.50 | 134 | $0.38 | 2.64% | 156 |
Darker shading indicates stronger relative performance; lower cost per result is better.
LinkedIn · Ad heatmap
| Ad | Spend | Results | Cost/result | CTR | Link clicks |
|---|---|---|---|---|---|
| LI | ConvAd | Office | Smart Fridge | Lead Genp-felfel-us-linkedin-conversation | $1,074.89 | 2 | $537.45 | 0.00% | 10 |
| RaiseYourENPSScore_ImageLI_FurthurAwareness_Overall_Reach_2026-07 | $1,055.15 | 0 | — | 0.03% | 183 |
| LI | ConvAd | HR | Employee Experience | Lead Genp-felfel-us-linkedin-conversation | $1,047.50 | 0 | — | 0.00% | 11 |
| LI | ConvAd | Executive | Office Food ROI | Lead Genp-felfel-us-linkedin-conversation | $1,033.49 | 1 | $1,033.49 | 0.00% | 11 |
| DisplayStyle_ChefMadeMealsForEveryShift_ImageLI_FurthurAwareness_Overall_Reach_2026-07 | $566.53 | 1 | $566.53 | 0.03% | 95 |
| Weird New Thing 1x1- T2 - Traffic - Video - HRT2 Traffic 4.26 | $535.66 | 635 | $0.84 | 2.78% | 635 |
| DisplayStyle_3AMOpen247_CarouselLI_FurthurAwareness_Overall_Reach_2026-07 | $529.56 | 2 | $264.78 | 0.03% | 71 |
| 6s_Sizzle_5StarQuote_VideoLI_FurthurAwareness_Overall_Reach_2026-07 | $383.38 | 1 | $383.38 | 0.04% | 81 |
| Weird New Thing 4x5 - T2 - Traffic - Video - Company GrowthT2 Traffic 4.26 | $373.67 | 468 | $0.80 | 3.81% | 468 |
| Weird New Thing 4x5 - T2 - Traffic - Video - Ops/FinanceT2 Traffic 4.26 | $356.19 | 537 | $0.66 | 5.11% | 537 |
| Doug - NYC High Quality - NY Traffic Video - Shift WorkNY Traffic - 4.26 | $343.12 | 339 | $1.01 | 7.96% | 339 |
| NYCsFavoriteOfficeFoodVendor_ImageLI_FurthurAwareness_Overall_Reach_2026-07 | $247.70 | 0 | — | 0.03% | 33 |
| AMA - NY - Traffic - Video - Company GrowthNY Traffic - 4.26 | $234.67 | 219 | $1.07 | 5.21% | 219 |
| Weird New Thing 1x1- NY/T2 - Traffic - Video - Shift WorkNY Traffic - 4.26 | $213.43 | 204 | $1.05 | 7.15% | 204 |
| 12s_NurseTestimonialSplitScreen_VideoLI_FurthurAwareness_Overall_Reach_2026-07 | $199.76 | 0 | — | 0.04% | 30 |
| Weird New Thing 1x1- NY - Traffic - Video - HRNY Traffic - 4.26 | $185.28 | 261 | $0.71 | 5.66% | 261 |
| 17s_Sizzle_CafeteriaClosesFELFELDoesnt_VideoLI_FurthurAwareness_Overall_Reach_2026-07 | $132.54 | 0 | — | 0.03% | 22 |
| 13s_Sizzle_TheNewOfficePerk_VideoLI_FurthurAwareness_Overall_Reach_2026-07 | $131.38 | 0 | — | 0.05% | 23 |
| 9s_SavingLivesAroundTheClock_VideoLI_FurthurAwareness_Overall_Reach_2026-07 | $117.91 | 0 | — | 0.04% | 20 |
| 7s_Sizzle_5StarTenantsFavorite_VideoLI_FurthurAwareness_Overall_Reach_2026-07 | $117.21 | 0 | — | 0.04% | 28 |
| 8s_Sizzle_LookingForAPremiumFoodAmenity_VideoLI_FurthurAwareness_Overall_Reach_2026-07 | $103.39 | 1 | $103.39 | 0.03% | 22 |
| Your PantryNY Traffic - 4.26 | $91.99 | 74 | $1.24 | 5.28% | 74 |
| Jon Street Interview - NY Traffic VideoNY Traffic - 4.26 | $90.68 | 123 | $0.74 | 5.17% | 123 |
| Jon Street Interview - NY + T2 TrafficNY Traffic - 4.26 | $86.29 | 65 | $1.33 | 4.65% | 65 |
Darker shading indicates stronger relative performance; lower cost per result is better.
Next steps
Showing recommendations for the active platform view only.
Boosting Campaign generated 36 lead results at $30.03 each.
Retargeting - On Site Leads was the largest lead spend block at $5,516.81 for 37 results ($149.10 each).
8 active lead ads spent $336.79 without an attributed result.
13s_Sizzle_TheNewOfficePerk_Video delivered 8,138 landing page views at $0.32 each and 5.29% CTR.
Sponsored Messaging spend increased to $3,155.89 while leads remained at 3; cost per lead worsened from $579.11 to $1,051.96.
T2 delivered 3,073 landing page clicks at $0.79 each versus 2,483 at $1.01 for NY.
The awareness campaign delivered 1,964,442 impressions at $2.02 CPM and 7 attributed conversions, all view-through.
The HR awareness ad set spent $1,055.15 for 550,696 impressions with no attributed conversions, while the Healthcare image produced 3 conversions on $691.92.
Sponsored Messaging reported 16 conversion events but only 3 leads; these are distinct metrics.